Extended Service Contracts

Additional service contracts may be purchased at time of sale, or up to 90 days prior to 1st year warranty expiration. These service contracts can be extended for one year through the 5th year of ownership, from time of sale. Please see the chart below for pricing of individual products:

Instruments 1st Year 2nd Year 3rd Year 4th Year 5th Year
Diagnostic
Cellview $0 $2,933 $5,866 $7,961 $9,900
Cornea550+ $0 $1,397 $2,793 $3,791 $4,490
ME700 $0 $1,957 $3,913 $5,311 $6,790
PTS925 $0 $1,397 $2,793 $3,791 $4,490
PTS2000 $0 $2,065 $4,130 $5,605 $6,890
WAM800Kit $0 $3,455 $6,909 $9,377 $11,490
Espansione epi-c
IPL w RED MASK KIT $0 $4,370 $8,740 $11,862 $14,900
IPL w RED+BLUE KIT $0 $4,865 $9,730 $13,205 $16,900
IPL w RED+BLUE+YELLOW KIT $0 $5,425 $10,850 $14,725 $17,900
IPL ONLY KIT (NO MASKS) $0 $3,675 $7,350 $9,975 $11,900
Equinox RED MASK ONLY KIT $0 $3,255 $6,510 $8,835 $10,900
Me-Check Diagnostic $0 $973 $1,946 $2,641 $3,290
Refraction
VR700UIKIT $0 $2,309 $4,617 $6,413 $7,990
VR800UIKIT $0 $3,523 $7,046 $9,786 $11,990
VS700 $0 $5,030 $10,060 $13,972 $16,990
APH550E $0 $1,187 $2,374 $3,222 $3,990
MPH150E $0 $359 $718 $975 $1,090
Slit Lamps
SL650+KIT $0 $900 $1,800 $2,700 $3,290
SL650KIT $0 $780 $1,560 $2,340 $2,990
SL450LEKIT $0 $500 $1,000 $1,500 $1,890
SL400LEKIT $0 $488 $976 $1,464 $1,840
SL350LEKIT $0 $488 $976 $1,464 $1,840
SL300LEKIT $0 $448 $896 $1,344 $1,690
Chair & Stand
Chair: RL-CH-N-OSC602 $0 $0 $315 $595 $795
Stand: RL-N-ST-OSC601KIT $0 $0 $472 $695 $895
Chair & Stand Combo $0 $0 $695 $895 $1,095
Autorefractors / Lensmeters
AKR800NVKIT $0 $1,276 $2,552 $3,463 $4,490
AKR800 $0 $1,160 $2,320 $3,148 $3,990
AKR550 $0 $979 $1,957 $2,656 $3,290
AKR300 (AKR1KP) $0 $699 $1,398 $1,898 $2390
ALM800KIT $0 $401 $801 $1,087 $1,390
ALM700KIT $0 $349 $697 $946 $1,190
ALM500KIT $0 $335 $669 $908 $1,140
Measurement
EYE RULER 2 w/ Eyepad $0 N/A N/A N/A N/A
EYE RULER 2 PLUS (Clip+Software, No iPad) $0 N/A N/A N/A N/A